Mixed Match Result
| Grade: B Grade 2 | Round: 02 |
| Home Team: Buckley Park (Black) | Away Team: Green Gully |
| Man 1: Foley, Nicholas | Man 1: Donaldson, Toby |
| Man 2: Harrington, John | Man 2: Gill, David |
| Lady 1: Galvin, Sarah | Lady 1: Gill, Kasey |
| Lady 2: Emergency 1 | Lady 2: Barbara, Vanessa |
| Home Emergencies: Mia Costanzo (C special 1)   |
Away Emergencies: |
| Set 1 (M1+M2) | 6   | 1   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 6   | 4   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 2   | 6   |
| Set 6 (M2+L1) | 6   | 0   |
| Total | 31   | 22   |
Winning Team: Buckley Park (Black)